Odisha Police Cuttack has issued a Notification for the Position of Sepoy Constable in OSAP/IR/SIR/SS Battalions. Candidates who are interested in the Vacancy Details and all eligibility Criteria can read the Notification Carefully then Apply.

Name of the Post – Sepoy & Constable 2024
Post Date – 09-11-2024
Latest Update – 30-10-2024
Total Vacancy – 2080 Posts
Location – All Odisha
Odisha Police Sepoy & Constable Vacancy 2024 | ||||
Application Fee |
| |||
Important Date |
| |||
Apply Mode : Online Mode only through the Official Website link Given No Physical Copy/ No Hard Copy of the Online Application Form Sumbitted by Applicant. | ||||
Age Limit as on 01-01-2024 |
| |||
Qualification | Application Must have passed High School Certificate Examination 10th Class Pass by Board of Secondary Education, Odisha | |||
Vacancy Details | ||||
Post Name | Total Posts | Stage of Examination | Pay Scale | |
OSAP 1st Bn., Dhenkanal | 390 |
| The scale of Pay of Sepoy, Constable under ORSP Rules 2017. Level 5 Rs. 21,700 – 69,100 Per Month | |
OSAP 3rd Bn. Koraput | 101 | |||
OSAP 4th Bn. Rourkela | 178 | |||
OSAP 15th Bn. Baripada | 228 | |||
OSAP 6th Bn. Cuttack | 118 | |||
OSAP 7th Bn. Bhubaneswar | 113 | |||
OSAP 8th Bn. Chhatrapur | 251 | |||
SPL. Security Bn. Bhubaneswar | 52 | |||
OSAP 3rd SS Bn. Gajapati | 40 | |||
OSAP 4t SS Bn. Malkangiri | 310 | |||
1st IR Bn. Koraput | 26 | |||
2nd IR Bn. Rayagada | 35 | |||
3rd IR Bn. Jajpur | 81 | |||
7th SIR Bn. Koraput | 09 | |||
8th SIR Bn. Bhanjanagar | 51 | |||
9th SIR Bn Kalahandi | 96 | |||
Important Links | ||||
Apply Online | ||||
Admit Card | ||||
Vacancy Incrise Notification | ||||
Details Notification 23-09-2024 | ||||
Official Website |